Monitor the progress of asynchronous specification processing requests.
"async": true), use this endpoint to poll for completion status.
| Parameter | Location | Required | Description |
|---|---|---|---|
specId | Path | ✅ | Spec ID returned from async spec processing |
specId in the URL is the value returned as specId from the async spec generation request.| Field | Type | Description |
|---|---|---|
_id | string | MongoDB ObjectId of the spec request |
created | string | ISO timestamp when the request was created |
endpoint | string | Which endpoint was used: "fast_spec" or "deep_spec" |
input | string | Original input text provided |
status | string | Current status: "pending", "processing", "completed", or "failed" |
success | boolean | Whether the request succeeded |
uploadedFileShortUrl | string | Short URL for uploaded file (if file was uploaded) |
uploadedFileName | string | Name of uploaded file (if file was uploaded) |
humanSpecUrl | string | URL where the human-readable spec is hosted - downloadable markdown (only when completed) |
totalHumanHours | number | Estimated total hours for a human to implement the spec (only when completed) |
architectureInfographicUrl | string | URL to a visual architecture infographic/diagram for the specification (only when completed) |
codingAgentSpecUrl | string | URL where the coding agent spec format is hosted - downloadable markdown (only when completed) |
codingAgentSpecJson | object | Structured JSON spec optimized for AI coding assistants (only when completed) |
codingAgentSpecMarkdown | string | Markdown spec optimized for AI coding assistants (only when completed) |
humanSpecJson | object | Full structured JSON spec with hours, personas, and roles (only when completed) |
humanSpecMarkdown | string | Full markdown spec with all details for human review (only when completed) |
executionTime | number | Processing time in milliseconds (only when completed or failed) |
predevUrl | string | pre.dev project URL where you can view and edit the spec (only when completed) |
lovableUrl | string | Deep link to Lovable.dev with auto-submit prompt to implement the spec (only when completed) |
cursorUrl | string | Deep link to Cursor with prompt to download and implement the spec (only when completed) |
v0Url | string | Deep link to Vercel v0 with prompt to implement the spec (only when completed) |
boltUrl | string | Deep link to Bolt.new with prompt to implement the spec (only when completed) |
errorMessage | string | Error description (only when failed) |
creditsUsed | number | Total credits consumed by this spec generation. Available in real-time during processing and persisted on completion. Typical values: Fast spec ~5-10, Deep spec ~10-50 |
progress | number | Overall progress percentage (0-100) |
progressMessage | string | Detailed progress message (e.g., “Generating User Stories…”) |
userFlowGraph | object | User flow graph with nodes (id, label, type, description) and edges (source, target, edgeType). Represents user stories and navigation flows (only when completed) |
architectureGraph | object | System architecture graph with nodes (id, label, type, level, description) and edges (source, target, edgeType). Shows C1/C2 level system components (only when completed) |
enrichedTechStack | array | Enriched tech stack items with name, useFor, reason, description, link, helpfulLinks, and alternatives for each technology (only when completed) |
| Spec Type | Typical Time | Maximum Expected |
|---|---|---|
| Fast Spec | 30-40 seconds | 2 minutes |
| Deep Spec | 2-3 minutes | 5 minutes |
API key for authentication. Get your API key from https://pre.dev/projects/playground (Solo) or https://pre.dev/enterprise/dashboard?page=api (Enterprise). Use format: Bearer YOUR_API_KEY
The unique ID returned from an async spec generation request
"507f1f77bcf86cd799439011"
Status retrieved successfully
MongoDB ObjectId of the spec request
ISO timestamp when the request was created
Which endpoint was used
fast_spec, deep_spec Original input text provided
Current status
pending, processing, completed, failed Whether the request succeeded
Short URL for uploaded file (if file was uploaded)
Name of uploaded file (if file was uploaded)
URL where the human-readable spec is hosted (only when completed)
Estimated total hours for a human to implement the spec (only when completed)
URL to a visual architecture infographic/diagram for the specification (only when completed)
URL where the coding agent spec format is hosted (only when completed)
Structured JSON spec optimized for AI coding assistants (only when completed)
Markdown spec optimized for AI coding assistants (only when completed)
Full structured JSON spec with hours, personas, and roles (only when completed)
Full markdown spec with all details for human review (only when completed)
Processing time in milliseconds (only when completed or failed)
pre.dev project URL (only when completed)
Deep link to Lovable.dev (only when completed)
Deep link to Cursor (only when completed)
Deep link to Vercel v0 (only when completed)
Deep link to Bolt.new (only when completed)
Array of scraped documentation archives (only when completed). Empty array if no docURLs provided or scraping fails
Error description (only when failed)
Human-readable progress description
Total credits consumed by this spec generation. Available in real-time during processing and persisted on completion. Typical values: Fast spec ~5-10, Deep spec ~10-50.
User flow graph with nodes representing user stories/flows and edges showing navigation paths (only when completed)
System architecture graph with C1/C2 level nodes and their relationships (only when completed)
Enriched tech stack with detailed reasons, descriptions, and alternatives for each technology (only when completed)